JRGF underwrites several student chapter grants and awards as part of its support for the MCAA Career Development Initiative. This is yet another component of JRGF’s commitment to funding the mechanical contracting industry’s most critical human resource needs.
Student Chapter of the Year Award
AWARD DESCRIPTION
The Student Chapter of the Year Award recognizes an MCAA student chapter for outstanding achievement as an organization of students who are planning careers in the mechanical construction industry. The $10,000 award recognizes exceptional achievement in governance and leadership, membership recruiting, fundraising, community involvement and career development.
AWARD ELIGIBILITY
Those eligible for this award are chartered students chapters or chapters designated to be chartered at the next MCAA convention.
• Due November 1, 2024
• Presented at MCAA25 at the Awards of Excellence Breakfast in Austin, TX
Please contact Michele Hoffman if you have any questions.
PREVIOUS RECIPIENTS
Year | Student Chapter of the Year Award Recipients |
---|---|
2001-2002 | University of Nebraska |
2002-2003 | Ferris State University |
2003-2004 | Purdue University |
2004-2005 | Purdue University |
2005-2006 | Purdue University |
2006-2007 | University of Wisconsin-Stout |
2007-2008 | Purdue University |
2008-2009 | Ferris State University |
2009-2010 | Illinois State University |
2010-2011 | Ferris State University |
2011-2012 | Illinois State University |
2012-2013 | Purdue University |
2013-2014 | Kennesaw State University |
2014-2015 | Milwaukee School of Engineering |
2015-2016 | University Missouri-Columbia |
2016-2017 | University of Nebraska |
2017-2018 | Iowa State University |
2018-2019 | Pittsburg State University |
2019-2020 | University of Nebraska |
2020-2021 | University of Nebraska |
2021-2022 | University of Maryland, College Park |
2022-2023 | University of Nebraska |
2023-2024 | University of Maryland, College Park |
Educator of the Year Award
The Educator of the Year Award recognizes MCAA student chapter faculty advisors for serving as advisors, educators, and mentors of students who plan to develop a professional career with the mechanical construction industry. This $5,000 award honors the involvement and engagement of our industry’s academic leaders
• Due November 1, 2024
• Presented at MCAA25 at the Awards of Excellence Breakfast in Austin, TX
Please contact Michele Hoffman if you have any questions.
PREVIOUS RECIPIENTS
Year | Educator of the Year Recipients | University |
---|---|---|
2002-2003 | Tim Wentz | University of Nebraska |
2003-2004 | Daryl Oath | Purdue University |
2004-2005 | Tim Wentz | University of Nebraska |
2005-2006 | Mostafa Khattab | Colorado State University |
2006-2007 | Greg Baker | Oregon State University |
2007-2008 | Keith Rahn | Illinois State University |
2008-2009 | Mike Feutz | Ferris State University |
2009-2010 | John E. Schaufelberger | University of Washington |
2010-2011 | Mike Feutz | Ferris State University |
2011-2012 | Blake Wentz | Milwaukee School of Engineering |
2012-2013 | Blake Wentz | Milwaukee School of Engineering |
2013-2014 | Daphene Koch | Purdue University |
2014-2015 | Maureen Weidner | Kennesaw State University |
2015-2016 | Blake Wentz | Milwaukee School of Engineering |
2016-2017 | Mostafa Khattab, Dennis Pettitt, Colorado State University | Colorado State University |
2017-2018 | Brad Perkins | Iowa State University |
2018-2019 | Blake Wentz | Milwaukee School of Engineering |
2019-2020 | Cristina Cosma | Wentworth Institute of Technology |
2020-2021 | Sherif Attallah | Ball State University |
2021-2022 | Jacob Nelson | Missouri State University |
2022-2023 | Marie Patterson | California State University, Chico |
2023-2024 | Joe Karpinski | Kent State University |
Emerging Chapter Grant
MCAA/JRGF seek to award newly founded MCAA student chapters with an Emerging Chapter Grant to help get the ball rolling on creating a sustainable student chapter. In order to apply, a student chapter must be less than 5 years from receiving their charter and show their commitment to building a successful student chapter. Applications will be reviewed by MCAA’s Career Development Committee and each new student chapter has the opportunity to receive this grant up to 3 times within 5 years of receiving their charter.
Inactive chapters may also apply for the Emerging Chapter Grant to assist in their chapter’s rebuilding efforts and will be reviewed by the Career Development Committee on a case by case basis. Inactive chapters may only receive this grant 1 time. An inactive chapter is defined as not having any attendees at MCAA national events for 5 or more years (MCAA’s Annual Convention, MSCA Annual Education Conference, and GreatFutures Forum).
• Applications reviewed on a rolling basis.
Please contact Michele Hoffman if you have any questions.
PREVIOUS RECIPIENTS
Year | Emerging Chapter Grant Recipients |
---|---|
2007 | University of Maryland |
2007 | Fairleigh Dickinson University |
2007 | University of Cincinatti |
2007 | Northern Kentucky University |
2007 | University of Nebraska at Omaha |
2007 | Iowa State University |
2008 | Kent State University |
2008 | Pittsburg State University |
2008 | Bradley University |
2009 | Kent State University |
2009 | Weber State University |
2009 | McMaster University |
2009 | Sacramento State University |
2009 | California State University, Chico |
2010 | Northern Kentucky University |
2010 | Central Washington University |
2010 | Western Carolina University |
2010 | Florida International University |
2011 | Oregon State University |
2011 | Binghamton University |
2011 | Fairleigh Dickinson University |
2011 | Minnesota State University Moorhead |
2012 | Fairleigh Dickinson University |
2012 | Minnesota State University Moorhead |
2012 | Oregon State University |
2012 | Binghamton University |
2013 | Binghamton University |
2013 | Kansas State University |
2013 | University of Nebraska at Omaha |
2014 | Binghamton University – SUNY |
2014 | Central Washington University |
2014 | Kansas State University |
2014 | University of Waterloo (Canada) |
2015 | Western Illinois University |
2015 | Washington State University |
2015 | Bradley University |
2016 | Ball State University |
2017 | University Missouri-Columbia |
2017 | Indiana State University |
2017 | Ball State University |
2017 | Western Illinois University |
2017 | University of Southern California |
2017 | Missouri State University |
2018 |
Ball State University
|
2018 |
Indiana State University
|
2018 |
Missouri State University
|
2018 |
University of Southern California
|
2018 |
Western Illinois University
|
2019 | Alfred State University |
2019 | Missouri State University |
2020 | Bowling Green State University |
2020 | Cypress College |
2020 | Northern Kentucky University |
2020 | Virginia Tech, Blacksburg Campus |
2022 | Alfred State |
2022 | Indiana State University |
2022 | Utica University |
2022 | SUNY Buffalo State University |
2022 | Southern Illinois University Edwardsville |
2023 | SUNY Buffalo State University |
2023 | Utica University |
2023 | Alfred Sate College |
2023 | Cypress College |
2023 | Riverside City College |
2023 | Southern Illinois University Edwardsville |
2023 | California State University – East Bay |
2024 | Cypress College |
2024 | Riverside City College |
2024 | Southern Illinois University Edwardsville |
2024 | SUNY Buffalo State University |
Attendance Scholarships
JRGF provides a select number of Attendance Scholarships for MCAA Student Chapter members to attend MCAA events of interest.
- One application may be submitted by a student on behalf of each chapter, per conference.
- Up to two students & one advisor may be requested per conference.
- Attendance Scholarship recipients receive complimentary conference registration, but are responsible for their own hotel fees, flights, ground transportation and additional meals not provided during the conference.
- The MCAA GreatFutures Forum and MCAA Annual Convention do not require attendance scholarships.
- Visit the full MCAA Calendar of Events (https://www.mcaa.org/events/) for additional information on any of the upcoming conferences.
APPLICATIONS – Links will be live when the application period is available.
- 2025 Safety & Health Conference: January 14-16 in Fort Lauderdale, FL
- Application available on September 23, 2024 & Due October 18, 2024.
- Application available on September 23, 2024 & Due October 18, 2024.
- 2025 MEP Innovation Conference: January 27-29 in Los Angeles, CA
- Application available on September 23, 2024 & Due October 18, 2024.
- Application available on September 23, 2024 & Due October 18, 2024.
- 2025 WiMI Conference: June 16-18 in Kansas City, MO
- Application available March 8, 2025 & Due April 11, 2025
- Application available March 8, 2025 & Due April 11, 2025
- 2025 MSCA Annual Education Conference: November 9-12 in Scottsdale, AZ
- Application available August 1, 2025 & Due September 5, 2025
- Application available August 1, 2025 & Due September 5, 2025
- 2025 Fabrication Conference: September 8-10 in Philadelphia, PA
- Application available May 2, 2025 & Due July 2, 2025
- Application available May 2, 2025 & Due July 2, 2025
Please contact Michele Hoffman if you have any questions.