Schedule updated as of 2/20/08. Schedule is subject to change.
| Time and Date | Event |
|---|---|
| Saturday, March 1 | |
| MCAA Board of Directors Breakfast MCAA Board of Directors Meeting | |
| Noon | MCAA Board of Directors Luncheon with Allied National Associations |
| 1:00 pm–6:00 pm | MCAA Registration & Information Center |
| 1:00 pm–6:00 pm | MCAA Resource Center & CyberCafé Sponsored by QuickPen |
| Sunday, March 2 | |
| 7:00 am–5:00 pm | MCAA Registration & Information Center |
| 8:00 am–1:00 pm | Annual Golf Tournament
|
| 7:30 am–9:00 am | Annual 5K Fun Run/Walk Continental Breakfast Provided Sponsored by Anvil International |
| 7:30 am–11:30 am | Annual Tennis Tournament Sponsored by NIBCO |
| 9:00 am–4:00 pm | MCAA Resource Center & CyberCafé |
| 4:00 pm–5:00 pm | Student Chapter Orientation |
| 5:30 pm | Student Chapter Outing Sponsored by Viega |
| 6:30 pm-8:30 pm | Opening Party - a Celebration of Planet EarthBeverages sponsored by Siemens |
| Monday, March 3 | |
| 7:00 am–5:00 pm | MCAA Registration & Information Center |
| 7:00 am–5:00 pm | MCAA Resource Center & CyberCafé |
| 7:00 am–8:00 am | Opening Breakfast Sponsored by Johnson Controls |
| 8:30 am–10:00 am | Opening General Session |
| 10:00 am–10:15 a.m | Coffee & Soda Break Sponsored by Transair |
| 10:30 am–Noon | Education Workshop Session A
|
| Noon–1:00 pm | MCAA Executive Committee and Past Presidents’ Luncheon |
| Noon–1:00 pm | MCAA Education Committee Luncheon and Meeting |
| 1:30 pm–4:00 pm | MCAA Nominating Committee Meeting |
| 1:30 pm–3:00 pm | Student Chapter Competition |
| 1:30 pm–3:00 pm | Education Workshop Session B
|
| 4:30 pm–6:00 pm | ALI Graduates Reception |
| Evening | Open for Private Events |
| Tuesday, March 4 | |
| 7:00 am–5:00 pm | MCAA Registration & Information Center |
| 7:00 am–5:00 pm | MCAA Resource Center & CyberCafé |
| 7:00 am–10:00 am | Annual M/SC Exhibit with Continental Breakfast |
| 7:00 am–8:30 am | Student Chapter Exhibit |
| 8:30 am–11:45 am | Spouse Program |
| 8:30 am–10:00 am | Spouse Breakfast hosted by Lisa Kruse Featuring Anna Quindlen |
| 10:30 am–11:45 am | Ideas for Living Simply Green Featuring Danny Seo
Spouse program sponsored by Ferguson |
| 9:00 am–10:00 am | Association Executives Council Business Meeting |
| 10:15 am–11:45 am | Education Workshop Session C
|
| 10:30 am–11:15 am | Manufacturer/Supplier Council Annual Meeting |
| Noon–1:15 pm | Student Chapter Luncheon & Meeting Luncheon sponsored by Carrier |
| 1:15 pm–1:30 pm | Refreshment Break Sponsored by Trane |
| 1:30 pm–3:30 pm | Special Fraud Session: The Art of the Steal |
| 8:30 pm–10:00 pm | Annual Dessert PartyFeaturing the Stellar Show Band Sponsored by Baltimore Aircoil, CNA, Milwaukee Valve, and CPMCA |
| Wednesday, March 5 | |
| 7:00 am–5:00 pm | MCAA Registration & Information Center |
| 7:00 am–5:00 pm | MCAA Resource Center & Cybercafé |
| 7:00 am–8:45 am | Awards of Excellence Breakfast |
| 9:00 am–10:30 am | Education Workshop Session D
|
| 10:30 am–11:00 am | Refreshment Break Sponsored by Trane |
| 10:45 am–12:15 pm | Education Workshop Session E
|
| 12:30 pm–3:00 pm | MCAA Executive Committee and UA General Executive Board Joint Luncheon and Meeting |
| 6:30 pm–10:00 pm | The Heart of Rock and Roll |
| 6:30 pm-7:00 pm | ReceptionReception Beverages sponsored by Apollo Souvenir Photos sponsored by EVAPCO |
| 7:00 pm-8:30 pm | Dinner |
| 8:45 pm-10:00 pm | Dance Party with Huey Lewis and the News |
| Thursday, March 6 | |
| 7:00 am–11:00 am | MCAA Registration & Information Center |
| 7:00 am–11:00 am | MCAA Resource Center & CyberCafé |
| 7:30 am–8:00 am | Annual Business Meeting Coffee available at 7:00 am |
| 8:00 am–8:45 am | Closing BreakfastSponsored by Mueller Industries |
| 9:00 am–10:30 am | Closing Session and Changing of the Guard |
| 10:45 am | MCAA Board of Directors Closing Meeting |